<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for turtlethink.com</title>
	<atom:link href="http://turtlethink.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://turtlethink.com</link>
	<description>turtles like technology</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Auduino: DIY Arduino Synthesizer by Modular Music Box &#124; Prodical's Blog</title>
		<link>http://turtlethink.com/2010/03/auduino-diy-arduino-synthesizer/comment-page-1/#comment-6735</link>
		<dc:creator>Modular Music Box &#124; Prodical's Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 04:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1070#comment-6735</guid>
		<description>[...] AUDUNIO &#8211; DIY ARDUINO SYNTHESIZER (found via the Fritzing project section) with links to the Tinker code.google.com repository and Turtlethink’s personal documentation [...]</description>
		<content:encoded><![CDATA[<p>[...] AUDUNIO &#8211; DIY ARDUINO SYNTHESIZER (found via the Fritzing project section) with links to the Tinker code.google.com repository and Turtlethink’s personal documentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Plans 2.0: Lean and Icon-based by Year Two in Review – Lone Gunman</title>
		<link>http://turtlethink.com/2010/02/business-plans-2-0-lean-and-icon-based/comment-page-1/#comment-6586</link>
		<dc:creator>Year Two in Review – Lone Gunman</dc:creator>
		<pubDate>Fri, 14 May 2010 00:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1036#comment-6586</guid>
		<description>[...] plan. Inspired by the simplicity and success of the Creative Commons licensing icons, here&#8217;s a novel, icon-based business plan kit [...]</description>
		<content:encoded><![CDATA[<p>[...] plan. Inspired by the simplicity and success of the Creative Commons licensing icons, here&#8217;s a novel, icon-based business plan kit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auduino: DIY Arduino Synthesizer by Mark Kizelshteyn</title>
		<link>http://turtlethink.com/2010/03/auduino-diy-arduino-synthesizer/comment-page-1/#comment-6418</link>
		<dc:creator>Mark Kizelshteyn</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1070#comment-6418</guid>
		<description>The links are updated and working. Thanks for pointing out the missing links. I also emailed you the code a few days ago, did you get it? Please post your project when you are done. I would love to see it! Good Luck!</description>
		<content:encoded><![CDATA[<p>The links are updated and working. Thanks for pointing out the missing links. I also emailed you the code a few days ago, did you get it? Please post your project when you are done. I would love to see it! Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Plans 2.0: Lean and Icon-based by Leonardo Zangrando</title>
		<link>http://turtlethink.com/2010/02/business-plans-2-0-lean-and-icon-based/comment-page-1/#comment-6394</link>
		<dc:creator>Leonardo Zangrando</dc:creator>
		<pubDate>Sat, 17 Apr 2010 16:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1036#comment-6394</guid>
		<description>Great idea!
I&#039;ve been experimenting with a collateral issue, how to brainstorm over a business idea / business model. There&#039;s where the #bvvb idea came out - bierviltjes voor business-modeling (coasters for business modeling) http://bit.ly/aEehhz
#bvvb are the IRL, &quot;hardware-based&quot;, doubles to the plancruncher.com icons!
Hope you enjoy them as much as we do! :)
Leonardo
http://www.enterprisecamp.org/blog
http://nl.linkedin.com/in/leonardozangrando</description>
		<content:encoded><![CDATA[<p>Great idea!<br />
I&#8217;ve been experimenting with a collateral issue, how to brainstorm over a business idea / business model. There&#8217;s where the #bvvb idea came out &#8211; bierviltjes voor business-modeling (coasters for business modeling) <a href="http://bit.ly/aEehhz" rel="nofollow">http://bit.ly/aEehhz</a><br />
#bvvb are the IRL, &#8220;hardware-based&#8221;, doubles to the plancruncher.com icons!<br />
Hope you enjoy them as much as we do! <img src='http://turtlethink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Leonardo<br />
<a href="http://www.enterprisecamp.org/blog" rel="nofollow">http://www.enterprisecamp.org/blog</a><br />
<a href="http://nl.linkedin.com/in/leonardozangrando" rel="nofollow">http://nl.linkedin.com/in/leonardozangrando</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auduino: DIY Arduino Synthesizer by Spacestrings</title>
		<link>http://turtlethink.com/2010/03/auduino-diy-arduino-synthesizer/comment-page-1/#comment-6379</link>
		<dc:creator>Spacestrings</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1070#comment-6379</guid>
		<description>Can you repost your link to your code please as it is a dead link. Or send as a doc to my email address please. I would like to see how you have added the switch in your code as I have just built one of these synths and would like to make the same modifications. Many thanks.</description>
		<content:encoded><![CDATA[<p>Can you repost your link to your code please as it is a dead link. Or send as a doc to my email address please. I would like to see how you have added the switch in your code as I have just built one of these synths and would like to make the same modifications. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Plans 2.0: Lean and Icon-based by links for 2010-02-15 &#171; riverrun meaghn beta</title>
		<link>http://turtlethink.com/2010/02/business-plans-2-0-lean-and-icon-based/comment-page-1/#comment-5695</link>
		<dc:creator>links for 2010-02-15 &#171; riverrun meaghn beta</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1036#comment-5695</guid>
		<description>[...] turtlethink.com » Archive » Business Plans 2.0: Lean and Icon-based The presentation comes from Peter Hilton (@PeterHilton) of Lunatech, part early stage VC firm and part software development company and the gracious hosts of the event. Inspired by the simplicity and success of the Creative Commons icons, which condense pages of information that no one ever reads into an easily-understandable symbol accompanied by a sentence of text, Peter proposes to apply that exact same logic to business plans. In reality many submitted business plans are simply not read by investors – they are too long, too boring, or too convoluted. Naturally, the entrepreneurs who write them want to go into as much detail as possible in their plans while the investors that read them just want to see the very core points. (tags: business icons plan) [...]</description>
		<content:encoded><![CDATA[<p>[...] turtlethink.com » Archive » Business Plans 2.0: Lean and Icon-based The presentation comes from Peter Hilton (@PeterHilton) of Lunatech, part early stage VC firm and part software development company and the gracious hosts of the event. Inspired by the simplicity and success of the Creative Commons icons, which condense pages of information that no one ever reads into an easily-understandable symbol accompanied by a sentence of text, Peter proposes to apply that exact same logic to business plans. In reality many submitted business plans are simply not read by investors – they are too long, too boring, or too convoluted. Naturally, the entrepreneurs who write them want to go into as much detail as possible in their plans while the investors that read them just want to see the very core points. (tags: business icons plan) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Plans 2.0: Lean and Icon-based by Business Plan with&#8230; icons?</title>
		<link>http://turtlethink.com/2010/02/business-plans-2-0-lean-and-icon-based/comment-page-1/#comment-5688</link>
		<dc:creator>Business Plan with&#8230; icons?</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1036#comment-5688</guid>
		<description>[...] Hilton came up with brilliant idea to visualize a business plan with&#8230; icons. The idea comes from Creative Commons and is not only a proposal to visualize main points of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Hilton came up with brilliant idea to visualize a business plan with&#8230; icons. The idea comes from Creative Commons and is not only a proposal to visualize main points of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Plans 2.0: Lean and Icon-based by Brian O'Kane</title>
		<link>http://turtlethink.com/2010/02/business-plans-2-0-lean-and-icon-based/comment-page-1/#comment-5682</link>
		<dc:creator>Brian O'Kane</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=1036#comment-5682</guid>
		<description>Simple, clever and practical idea - well done! Would love to know more.</description>
		<content:encoded><![CDATA[<p>Simple, clever and practical idea &#8211; well done! Would love to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avatar cues applied to online poker by Poker Prinzessin</title>
		<link>http://turtlethink.com/2008/12/avatar-cues-applied-to-online-poker/comment-page-1/#comment-5609</link>
		<dc:creator>Poker Prinzessin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=292#comment-5609</guid>
		<description>PKR ist Absolut the Best Online Poker Room ever....</description>
		<content:encoded><![CDATA[<p>PKR ist Absolut the Best Online Poker Room ever&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Mouse Path by Paul Fayngersh</title>
		<link>http://turtlethink.com/2010/01/my-mouse-path/comment-page-1/#comment-5581</link>
		<dc:creator>Paul Fayngersh</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://turtlethink.com/?p=984#comment-5581</guid>
		<description>My mouse path trying out the new &quot;Rush Poker&quot; on Full Tilt (it&#039;s like poker on crack): http://bit.ly/ci72br</description>
		<content:encoded><![CDATA[<p>My mouse path trying out the new &#8220;Rush Poker&#8221; on Full Tilt (it&#8217;s like poker on crack): <a href="http://bit.ly/ci72br" rel="nofollow">http://bit.ly/ci72br</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
